One key thing to keep in mind is that Taylor Swift is still only 35 years old. She has been performing for so long and making such good music that one would not be wrong to guess she is much older than she is. The good part is that Swifties should have many more years of high-quality Taylor Swift music.
She has also been awarded a bunch for her songs and albums (and yes, videos too). In total, she has 58 Grammy nominations, but that trails the nods she has gotten at the Billboard Music Awards. She has had 90 nominations there, along with 49 wins. She has also received 31 nominations from the Academy of Country Music Awards.
At the 2025 Grammys, the pop queen will not perform, but she will be on hand to make acceptance speeches as needed. Last year while receiving a Grammy, she also made the surprise announcement that she would be dropping a new album soon. That turned out to be The Tortured Poets Department, which was nominated for Grammys this year.
How many Grammy Awards nominations (and wins) does Taylor Swift have?
Still, Swift trails the top ten musical artists in terms of Grammy Awards nominations received by a good distance. Her 58 ranks 13 currently. Beyoncé leads the way with 99, though, oddly and unlike Swift, Queen Bey has never won Album of the Year. Not yet anyway; her Cowboy Carter album is nominated this year.
At number 10 on the nominations list all-time is Henry Mancini with 72. Swift would probably need three years to surpass that number. Again, though, she is only 35 years old and will likely get there. Whether she passes Beyoncé at any point is in doubt, however. Both performers are likely to keep getting nominated for things.
Swift has also won 14 Grammys in total. That also is not in the top ten. Beyoncé leads the way there, too, with 32. Will Taylor Swift ever catch up? Who knows, but she probably does not revolve her world around whether she wins or loses awards.
Year | Category | Nominated for | Win or lose? |
---|---|---|---|
2008 | Best New Artist | Self | Nomination only |
2010 | Album of the Year | Fearless | Won |
2010 | Best Country Album | Fearless | Won |
2010 | Record of the Year | "You Belong with Me" | Nomination only |
2010 | Song of the Year | "You Belong with Me" | Nomination only |
2010 | Best Female Pop Vocal Performance | "You Belong with Me" | Nomination only |
2010 | Best Female Country Vocal Performance | "White Horse" | Won |
2010 | Best Country Song | "White Horse" | Won |
2010 | Best Pop Collaboration with Vocals | "Breathe" (featuring Colbie Caillat) | Nomination only |
2012 | Best Country Album | Speak Now | Nomination only |
2012 | Best Country Solo Performance | "Mean" | Won |
2012 | Best Country Song | "Mean" | Won |
2013 | Record of the Year | "We Are Never Ever Getting Back Together" | Nomination only |
2013 | Best Country Duo/Group Performance | "Safe & Sound" (featuring the Civil Wars) | Nomination only |
2013 | Best Song Written for Visual media | "Safe & Sound" (featuring the Civil Wars) | Won |
2014 | Best Country Album | Red | Nomination only |
2014 | Album of the Year | Red | Nomination only |
2014 | Best Country Song | "Begin Again" | Nomination only |
2014 | Best Country Duo/Group Performance | "Highway Don't Care" | Nomination only |
2015 | Song of the Year | "Shake It Off" | Nomination only |
2015 | Record of the Year | "Shake It Off" | Nomination only |
2015 | Best Pop Solo Performance | "Shake It Off" | Nomination only |
2016 | Best Music Video | "Bad Blood" | Won |
2016 | Best Pop Vocal Album | 1989 | Won |
2016 | Album of the Year | 1989 | Won |
2016 | Best Pop Duo/Group Performance | "Bad Blood" | Nomination only |
2016 | Song of the Year | "Blank Space" | Nomination only |
2016 | Best Pop Solo Performance | "Blank Space" | Nomination only |
2016 | Record of the Year | "Blank Space" | Nomination only |
2018 | Best Song Written For Visual Media | "I Don't Wanna Live Forever (Fifty Shades Darker)" | Nomination only |
2018 | Best Country Song | "Better Man" | Nomination only |
2019 | Best Pop Vocal Album | Reputation | Nomination only |
2020 | Best Pop Vocal Album | Lover | Nomination only |
2020 | Song Of The Year | "Lover" | Nomination only |
2020 | Best Pop Solo Performance | "You Need to Calm Down" | Nomination only |
2021 | Album Of The Year | Folklore | Won |
2021 | Best Song Written For Visual Media | "Beautiful Ghosts" (from Cats) | Nomination only |
2021 | Best Pop Duo/Group Performance | "Exile" | Nomination only |
2021 | Song Of The Year | "Cardigan" | Nomination only |
2021 | Best Pop Vocal Album | Folklore | Nomination only |
2021 | Best Pop Solo Performance | "Cardigan" | Nomination only |
2022 | Album of the Year | Evermore | Nomination only |
2023 | Best Music Video | All Too Well: The Short Film | Won |
2023 | Best Song Written For Visual Media | "Carolina" (from Where The Crawdads Sing) | Nomination only |
2023 | Song of the Year | "All Too Well (10 Minute Version)" (The Short Film) | Nomination only |
2023 | Best Country Song | "I Bet You Think About Me (Taylor's Version) (From The Vault)" | Nomination only |
2024 | Best Pop Vocal Album | Midnights | Won |
2024 | Best Pop Vocal Album | Midnights | Won |
2024 | Best Pop Duo/Group Performance | "Karma" | Nomination only |
2024 | Song of the Year | "Anti-Hero" | Nomination only |
2024 | Best Pop Solo Performance | "Anti-Hero" | Nomination only |
2024 | Record Of The Year | "Anti-Hero" | Nomination only |
2025 | Best Music Video | "Fortnight" | |
2025 | Song Of The Year | "Fortnight" | |
2025 | Record Of The Year | "Fortnight" | |
2025 | Best Pop Vocal Album | The Tortured Poets Department | |
2025 | Album Of The Year | The Tortured Poets Department | |
2025 | Best Pop Duo/Group Performance | "us." |
The 2025 Grammy Awards will be held on Sunday, February 2. The ceremony will be carried live by CBS and can be streamed on Paramount+. If you want to see if Taylor Swift wins more Grammys (and we know Swifties do) then that is how to do it.